Surplus Plastics-Additives Inventory
Explore active surplus, off-spec, and excess inventory lots in Plastics-Additives. All materials are available strictly to verified commercial corporate accounts with full escrow protection and logistics coordination.
Active Plastics-Additives Lots (11 Available)
| Chemical Name | Packaging | Quantity | Meets Specs | Action |
|---|---|---|---|---|
| CEAMBLOOM CF 3260 BG | bag(s) | 1,102 lb | Yes | View Lot |
| Vitamin E (alpha-tocopherol) | drum(s) | 400 lb | Yes | View Lot |
| Neosorb 70% Sorbitol | drum(s) | 500 lb | Yes | View Lot |
| TRIPOTASSIUM CITRATE MONOHYDRA | bag(s) | 750 lb | Yes | View Lot |
| Irgastab PUR 67 (EVP) | tote(s) | 900 kg | Yes | View Lot |
| Polypropylene, 20% Talc, Natural with Fire Retardant | bag(s) | 15,262 lb | Yes | View Lot |
| Irgastab PUR 67 (EVP) | Other --> | 900 kg | Yes | View Lot |
| ANOX 20 Powder | bag(s) | 1,011 lb | Yes | View Lot |
| Bluesil SP 3304 | drum(s) | 1,763 lb | Yes | View Lot |
| CARSOQUAT CT-429 | drum(s) | 1,275 lb | Yes | View Lot |
| Trimethyl Phosphite | drum(s) | 6,400 kg | Surplus | View Lot |
Frequently Asked Questions
How do I buy surplus Plastics-Additives on ChemDeals?
Registered corporate buyers can browse active listings, review lot specifications and COAs, and submit purchase offers or sample requests directly through dedicated account managers.
What documentation is provided?
Every listing specifies available documentation including lot-specific Certificates of Analysis (COAs), Safety Data Sheets (SDS), and manufacturing or expiration dates.
Who is eligible to purchase?
ChemDeals is strictly a business-to-business (B2B) exchange. Only verified commercial entities, chemical distributors, and manufacturing facilities with valid business tax IDs may purchase.