Agrho Starguar Control
Available Quantity: 6,531.72 kg • Container: tote(s) • Status: Active Surplus Lot
Lot Specifications
| Item Name | Agrho Starguar Control |
|---|---|
| CAS Registry Number | Mixture / Proprietary Formulation |
| Chemical Category | Agrochemicals & Pesticides |
| Container Type | tote(s) |
| Quantity Remaining | 6,531.72 kg |
| Number of Containers | 6 |
| Original Manufacturer | Syensqo |
| Meets Specifications | Yes (Prime Grade Specs) |
| Packaging Condition | Original Packaging, Factory Sealed |
| Certificate of Analysis (COA) | Available |
| Evaluation Sample | Available Upon Request |
| Country of Origin | N/A |
| General Location | Southwestern United States |
Submit an Offer or Inquire on this Chemical
ChemDeals handles secure escrow settlement, freight logistics, and verified documentation for corporate accounts.
View Live Listing on ChemDeals →