PolyTHF 2000
Available Quantity: 8,260.77 kg • Container: bulk • Status: Active Surplus Lot
Lot Specifications
| Item Name | PolyTHF 2000 |
|---|---|
| CAS Registry Number | 25190-06-1 |
| Chemical Category | Intermediates |
| Container Type | bulk |
| Quantity Remaining | 8,260.77 kg |
| Number of Containers | 1 |
| Original Manufacturer | BASF |
| Meets Specifications | Yes (Prime Grade Specs) |
| Packaging Condition | Original Packaging, Factory Sealed |
| Certificate of Analysis (COA) | Available |
| Evaluation Sample | Available Upon Request |
| Country of Origin | N/A |
| General Location | Midwestern United States |
Submit an Offer or Inquire on this Chemical
ChemDeals handles secure escrow settlement, freight logistics, and verified documentation for corporate accounts.
View Live Listing on ChemDeals →