PureOptions C Yellow Oxide
Available Quantity: 839.16 kg • Container: pail(s) • Status: Active Surplus Lot
Lot Specifications
| Item Name | PureOptions C Yellow Oxide |
|---|---|
| CAS Registry Number | N/A |
| Chemical Category | Coatings-Additives |
| Container Type | pail(s) |
| Quantity Remaining | 839.16 kg |
| Number of Containers | 37 |
| Original Manufacturer | BASF |
| Meets Specifications | Yes (Prime Grade Specs) |
| Packaging Condition | Original Packaging, Factory Sealed |
| Certificate of Analysis (COA) | Available |
| Evaluation Sample | Available Upon Request |
| Country of Origin | N/A |
| General Location | Southwestern United States |
Submit an Offer or Inquire on this Chemical
ChemDeals handles secure escrow settlement, freight logistics, and verified documentation for corporate accounts.
View Live Listing on ChemDeals →